Parts
Parts » Engine Assembly
Fiat 500F - L - 126 - Abarth 595 - 695 - SS (Gaskets)
| Art. | Description | Application | |
| ABA 0015 | Head gasket Ø 73.5mm. | 595 | |
| ABA 0016 | Head gasket Ø 76.0mm. | 695 | |
| ABA 1381 | Engine gasket set with HG. | 595 | |
| ABA 1382 | Engine gasket set with HG. | 695 | |
| ABA 2038 | Pair head gaskets Ø 77.0mm. | ||
| ABA 2039 | Pair head gaskets Ø 79.5mm. | ||
| ABA 2040 | Pair head gaskets Ø 82.0mm. | ||
| ABA 2041 | Pair head gaskets Ø 85.0mm. |
Fiat 500F - L - 126 - Abarth 595 - 695 - SS (Pistons)
Fiat 500F - L - 126 - Abarth 595 - 695 - SS (Valves - Springs - Retainers)
| Art. | Description | Application | |
| ABA 1876 | Special valve spring for assembly without inner spring. | ||
| ABA 1894 | Special inlet valve in VRX steel with 128 type cotter grooves. Ø 34-35-36-37-38-39mm. | ||
| ABA 1895 | Special exhaust valve in VRX steel with 128 type cotter grooves. Ø 30-31-32-33-34mm. | ||
| ABA 1896 | Light alloy valve retainer. | ||
| ABA 1897 | Titanium valve retainer. Ø 32mm. |
Fiat 500F - L - 126 - Abarth 595 - 695 - SS (Con-Rods - Bearings)
| Art. | Description | Application | |
| ABA 1835 | Steel con-rod. Interaxis 120mm. Gr. 450. | ||
| ABA 1899 | Front crankshaft steel journal with bearing. |
Fiat 500F - L - 126 - Abarth 595 - 695 - SS (Oil Sumps)
Fiat 500F - L - 126 - Abarth 595 - 695 - SS (Miscellaneous)
| Art. | Description | Application | |
| ABA 0087 | Forged crankshaft assy in 38 NI CR MO4 steel with 76mm stroke. | ||
| ABA 1558 | Cog belt pully set for dynamo and oil centrifuge. | ||
| ABA 1558/A | Cog belt for ABA 1558. |
Fiat 500F - L - 126 - Abarth 595 - 695 - SS (Kits)
| Art. | Description | Application | |
| ABA 1556 | Piston, liner and gasket kit Ø 82mm for up-grading 500 R - 126 to 750cc. (5kg) | 500 R - 126 | |
| ABA 1557 | Piston, liner and gasket kit Ø 85mm for up-grading 500 R - 126 to 800cc. (5kg) | 500 R - 126 | |
| ABA 1563 | Piston, liner and gasket kit Ø 77mm for up-grading 500 F - L to 650cc. (5kg) | 500 F - L | |
| ABA 1797 | Piston, liner kit Ø 70mm for up-grading 500 F - L. (5kg) | 500 F - L | |
| ABA 1966 | Siamesed iron cylinder block Ø 73.5mm. (4.5kg) | 595 - 595 SS | |
| ABA 1967 | Siamesed iron cylinder block Ø 76.0mm. (5kg) | 695 - 695 SS | |
| ABA 2030 | Piston-liner kit 77mm for 126 block. 650cc. (5kg) | ||
| ABA 2035 | Piston-liner kit 73.5mm for 126 block. 600cc. (5kg) |
Fiat 500F - L - 126 - Abarth 595 - 695 - SS (Assemblies)
| Art. | Description | Application | |
| ABA 1647 | 500 - 126 head assy with twin inlet ports Ø 30mm. Inlet valves Ø 39mm; exhaust valves Ø 33mm; off-set bronze valve guides; heavy duty valve springs; titanium retainers; horizontal inlet manifold for mounting twin choke 400mm carburettor. |
Fiat Abarth 750 - 850 TC - 1000 TC - 1000 Radiale - Monomille (Gaskets)
| Art. | Description | Application | |
| ABA 0007 | Copper head gasket. Bolts Ø 10mm. 750cc Ø 61mm. | 750 GT | |
| ABA 0009 | Copper head gasket. Bolts Ø 10mm. 850cc Ø 62.5mm. | 850 TC | |
| ABA 0009/K | Head gasket in klinker. Bolts Ø 10mm. Ø 62.5mm. | 850 TC | |
| ABA 0009/S | Composite head gasket for competition. | 850 CSA | |
| ABA 0010/C | Copper head gasket. Bolts Ø 10mm. Ø 65mm. 1000cc. | 1000 TC - CSA | |
| ABA 0010/K | Head gasket in composite material. Bolts Ø 10mm. Ø 65mm. 1000cc. | 1000 TC - CSA | |
| ABA 0010/S | Head gasket in composite material. Competition use. Bolts Ø 10mm. Ø 65mm. 1000cc. | 1000 TC - CSA | |
| ABA 0011/K | Head gasket in composite material Ø 65mm. | Monomille | |
| ABA 0011/S | Head gasket in composite material for competition use Ø 65mm. | Monomille | |
| ABA 0017 | Head gasket. | 1000 TCR | |
| ABA 0048 | Engine gasket set without HG. | All | |
| ABA 1464 | Oil sump gasket set. | 850 - 1000 TC - TCR | |
| ABA 1800 | Head gasket between head and exhaust manifold. | 1000 TCR | |
| ABA 1833 | Valve cover gasket. | 1000 TCR |
Fiat Abarth 750 - 850 TC - 1000 TC - 1000 Radiale - Monomille (Pistons)
Fiat Abarth 750 - 850 TC - 1000 TC - 1000 Radiale - Monomille (Valves - Springs - Retainers)
Fiat Abarth 750 - 850 TC - 1000 TC - 1000 Radiale - Monomille (Con-Rods - Bearings)
Fiat Abarth 750 - 850 TC - 1000 TC - 1000 Radiale - Monomille (Oil Sumps)
| Art. | Description | Application | |
| ABA 0064 |
|
Street type alluminium oil sump. 4kg capacity. (4.5kg) | 850 - 1000 TC |
| ABA 0065 |
|
Split magnesium oil sump. 6kg capacity. (4.5kg) | 850 - 1000 TC - TCR |
Fiat Abarth 750 - 850 TC - 1000 TC - 1000 Radiale - Monomille (Miscellaneous)
Fiat Abarth 750 - 850 TC - 1000 TC - 1000 Radiale - Monomille (Kits)
| Art. | Description | Application | |
| ABA 1548 | Bearing only. | 850 - 1000 CSA | |
| ABA 1608 |
|
Bearing mounted camshaft assembly kit. Includes 2x ball bearings, 1x bearing carrier, 1x cam spacer. | 850 - 1000 CSA |
Fiat Abarth 750 - 850 TC - 1000 TC - 1000 Radiale - Monomille (Assemblies)
Fiat Abarth 750 - 850 - 1000 Bialbero (Gaskets)
| Art. | Description | Application | |
| ABA 0013 | Copper head gasket. | 750 Bialbero | |
| ABA 0014/C | Copper head gasket. | 1000 Bialbero | |
| ABA 0014/K | Head gasket in composite material. | 1000 Bialbero | |
| ABA 0014/S | Copper head gasket for competition use. | 1000 Bialbero | |
| ABA 1730 | Engine gasket set without head gasket. | 1000 Bialbero | |
| ABA 1769 | Copper head gasket. | 850 Bialbero |
Fiat Abarth 750 - 850 - 1000 Bialbero (Pistons)
Fiat Abarth 750 - 850 - 1000 Bialbero (Valves - Springs - Retainers)
Fiat Abarth 750 - 850 - 1000 Bialbero (Miscellaneous)
Autobianchi Abarth A112 58-70HP (Gaskets)
| Art. | Description | Application | |
| ABA 0018 | Special competition head gasket Ø 67.2mm. | 70HP | |
| ABA 1689 | Copper head gasket Ø 65mm. | 58HP | |
| ABA 1696 | Copper head gasket Ø 67.2mm. | 70HP | |
| ABA 1697 | Copper head gasket for 70HP head assy but with Ø 65mm bore. | ||
| ABA 1698 | Special competition head gasket Ø 65mm. | 58HP | |
| ABA 1795 | Normal head gasket. | 70HP | |
| ABA 1802 | Engine gasket set with oil seals (without HG) | 70HP |
Autobianchi Abarth A112 58-70HP (Pistons)
Autobianchi Abarth A112 58-70HP (Valves - Springs - Retainers)
Autobianchi Abarth A112 58-70HP (Con-Rods - Bearings)
Autobianchi Abarth A112 58-70HP (Oil Sumps)
| Art. | Description | Application | |
| ABA 1908 | Light alloy oil sump. (4kg) | All |
Autobianchi Abarth A112 58-70HP (Miscellaneous)
Autobianchi Abarth A112 58-70HP (Assemblies)
Abarth Simca 1300
Abarth Simca 2000
1000 SP - Biposto - SE 021 - 1300 OT
Fiat Abarth 1300/124 - Scorpione
| Art. | Description | Application | |
| ABA 2164 |
|
Timing gear set. | |
| ABA 2192 |
|
Alloy finned oil sump. | |
| ABA 2325 | Head gasket set. | ||
| ABA 2333 |
|
Light alloy valve cover. |
Fiat Abarth 124 - 131 Rallye - 131 VLX
Lancia Rallye 037
| Art. | Description | Application | |
| ABA 1909/L | LH magnesium cam box cover. | ||
| ABA 1909/R | RH magnesium cam box cover. |
Abarth 207 Spyder Corsa
| Art. | Description | Application | |
| ABA 2328 | Head gasket thickness 1.60mm. | ||
| ABA 2329 | Head gasket thickness 1.80mm. |
Fiat 128 - 128 Rally 4 speed - X 1/9 1300
| Art. | Description | Application | |
| ABA 2258 | Vernier gear Z=42. | ||
| ABA 2259 | Pulley set for water pump and alternator. | ||
| ABA 2260 | Tooth belt for use with ABA 2259. |
Fiat Ritmo 75 - X 1/9 1500
| Art. | Description | Application | |
| ABA 2267 | Vernier gear Z=42. | ||
| ABA 2268 | Pulley set for water pump and alternator. | ||
| ABA 2269 | Tooth belt for use with ABA 2268. |
Fiat Ritmo 130 Abarth - Fiat Ritmo 105
| Art. | Description | Application | |
| ABA 2279 | Vernier gear Z=42. |
Camshafts
Fiat 500 F-L Abarth 595 - 695 - SS - AC
| Art. | App | Cam Lift In | Cam Lift Ex | Duration | Lobe Centre Angle | Valve Timing | Valve Lift TDC | Clearance | Profile | Application |
| ABA 1741 | Road Medium | 7.2 | 7.2 | 296°/284° | 110°/110° | 38°/78° - 72°/32° | 2.5/2.2 | 0.20/0.30 | ||
| ABA 1742 | Road Max | 7.6 | 7.6 | 300°/296° | 110°/110° | 40°/80° - 78°/38° | 2.7/2.0 | 0.15/0.20 | ||
| ABA 1743 | Race Medium | 7.1 | 7.1 | 316°/310° | 110°/110° | 48°/88° - 85°/45° | 3.0/2.8 | 0.20/0.25 | ||
| ABA 1744 | Race Max | 7.1 | 7.1 | 330°/320° | 104°/104° | 67°/83° - 77°/59° | 3.9/3.5 | 0.20/0.30 | ||
Abarth 750 GT - 850 - 1000 TC - CSA
| Art. | App | Cam Lift In | Cam Lift Ex | Duration | Lobe Centre Angle | Valve Timing | Valve Lift TDC | Clearance | Profile | Application |
| ABA 0192 | Road Medium | 6.5 | 6.5 | 70°/30° - 30°/70° | 0.20/0.20 | |||||
| ABA 0196 | Race Max | 7.1 | 7.1 | 316° | 110° | 48°/88° - 82°/42° | 0.20/0.30 | 083/3 | ||
| ABA 1921 | Road Max | 7.0 | 7.0 | 278° | 110° | 29°/69° - 66°/26° | 0.20/0.30 | |||
| ABA 1922 | Race Medium | 7.2 | 7.2 | 296° | 110° | 38°/78° - 72°/32° | 0.20/0.30 | 595 | ||
Abarth 1000 TCR (Small Bearing Original Block) - Abarth 1000 OTR (Large Bearing A112 Block or Abarth 202)
| Art. | App | Cam Lift In | Cam Lift Ex | Duration | Lobe Centre Angle | Valve Timing | Valve Lift TDC | Clearance | Profile | Application |
| ABA 1982 | Race Max | 7.6 | 7.6 | 328° | 110° | 57°/98° - 94°/53° | 0.20/0.30 | Gr.5 | ||
| ABA 1983 | Race Max | 7.6 | 7.6 | 336° | 110° | 58°/98° - 94°/54° | 0.20/0.30 | |||
| ABA 2222 | Race Max | 7.1 | 7.1 | 316° | 110° | 48°/88° - 82°/42° | 0.20/0.30 | |||
Abarth 850 - 1000 Bialbero - 1000 SP - "Cuneo" - Abarth Simca 1300 - 1300 OT
| Art. | App | Cam Lift In | Cam Lift Ex | Duration | Lobe Centre Angle | Valve Timing | Valve Lift TDC | Clearance | Profile | Application |
| ABA 0211 | Race Max | 9.9 | 9.9 | 58°/84° - 80°/54° | 0.40/0.50 | 061/062 | 750 - 850 - 1000 Biablero | |||
| ABA 1589 | Race Max | 10.9 | 10.9 | 51°/81° - 81°/51° | 0.30/0.30 | 131A | 1300 OT | |||
| ABA 1590 | Race Max | 10.9 | 10.9 | 51°/81° - 75°/45° | 0.40/0.50 | 068/069 | 1300 | |||
| ABA 1630 | Race Max | 10.8 | 10.8 | 47°/77° - 73°/43° | 0.40/0.50 | 1000 SP - "CUNEO" | ||||
| ABA 1923 | Race Max | 10.8 | 10.8 | 48°/78° - 73°/43° | 0.40/0.50 | 068/069 | 750 - 850 - 1000 Biablero | |||
Abarth 850 - 1000 OT - OTS (LH Rotation)
| Art. | App | Cam Lift In | Cam Lift Ex | Duration | Lobe Centre Angle | Valve Timing | Valve Lift TDC | Clearance | Profile | Application |
| ABA 1839 | Road Medium | 6.4 | 6.4 | 264° | 62°/22° - 57°/17° | 0.20/0.30 | ||||
| ABA 1840 | Race Medium | 7.2 | 7.2 | 296° | 108° | 40°/76° - 70°/34° | 0.20/0.30 | |||
| ABA 1841 | Race Max | 7.1 | 7.1 | 316° | 110° | 48°/88° - 82°/42° | 0.20/0.30 | |||
A112 Abarth 58-70HP - A112 - 127 903 - Uno - Panda 903
| Art. | App | Cam Lift In | Cam Lift Ex | Duration | Lobe Centre Angle | Valve Timing | Valve Lift TDC | Clearance | Profile | Application |
| ABA 1750 | Road Medium | 6.5 | 6.5 | 282°/268° | 110°/110° | 31°/71° - 64°/24° | 1.8/1.5 | 0.20/0.30 | ||
| ABA 1756 | Race Medium | 7.2 | 7.2 | 296°/284° | 105°/105° | 43°/73° - 67°/37° | 3.0/2.8 | 0.20/0.30 | ||
| ABA 1757 | Race Max | 7.1 | 7.1 | 316°/304° | 110°/110° | 48°/88° - 82°/42° | 3.2/2.9 | 0.20/0.30 | ||
| ABA 2332 | Road Max | 7.0 | 7.0 | 280°/272° | 110°/110° | 30°/70° - 66°/26° | 2.8/2.2 | 0.20/0.30 | ||
Fiat Twin Cam 8V 1600 - 1800 - 2000
| Art. | App | Cam Lift In | Cam Lift Ex | Duration | Lobe Centre Angle | Valve Timing | Valve Lift TDC | Clearance | Profile | Application |
| ABA 1594 | Road Medium | 10.3 | 10.3 | 280°/272° | 112°/110° | 28°/72° - 66°/26° | 1.9/1.8 | 0.40/0.45 | ||
| ABA 1596 | Race Medium | 11.4 | 11.4 | 300°/294° | 105°/105° | 45°/75° - 72°/42° | 4.0/3.9 | 0.40/0.50 | ||
Fiat Abarth 131 Rallye
| Art. | App | Cam Lift In | Cam Lift Ex | Duration | Lobe Centre Angle | Valve Timing | Valve Lift TDC | Clearance | Profile | Application |
| ABA 1603 | Road Medium | 10.5 | 10.5 | 282° | 110° | 31°/71° - 65°/25° | 0.40/0.50 | |||
| ABA 1604 | Rally Medium | 10.0 | 10.0 | 44°/74° - 74°/44° | 0.40/0.40 | |||||
| ABA 1606 | Rally Max | 10.9 | 10.9 | 50°/90° - 90°/50° | 0.40/0.40 | |||||
Abarth 207 Spyder Corsa - Fiat 1100 TV - Formula Junior 1100
| Art. | App | Cam Lift In | Cam Lift Ex | Duration | Lobe Centre Angle | Valve Timing | Valve Lift TDC | Clearance | Profile | Application |
| ABA | Race Medium | 7.0 | 7.0 | 280° | 110° | 30°/70° - 66°/26° | ||||
| ABA . | Race Medium | 7.0 | 7.0 | 280° | 110° | 35°/65° - 61°/31° | ||||
| ABA .. | Race Max | 7.2 | 7.2 | 296° | 110° | 42°/82° - 78°/38° | ||||


