Parts
Parts » Transaxle and Gearbox
Fiat 500F - L - 126 Abarth 595 - 695 - SS - AC
Fiat Abarth 850 - 1000 TC - CSA - TCR - Bialbero
ABA 0587/SL MZA Components
| Art. | Description | Application | |
| ABA 2091 | Pinion shaft. | ||
| ABA 2092 | Ring gear. | ||
| ABA 2093 | Mainshaft. | ||
| ABA 2094 | 2nd gear layshaft. | ||
| ABA 2095 | 3rd gear layshaft. | ||
| ABA 2096 | 4th gear layshaft. | ||
| ABA 2097 | 5th gear layshaft. | ||
| ABA 2098 | Fixed gear 4th. | ||
| ABA 2099 | Fixed gear 5th. | ||
| ABA 2100 | Reverse gear. | ||
| ABA 2101 | Reverse gear shaft. | ||
| ABA 2102 | Reverse needle bearings. | ||
| ABA 2103 | Short bush reverse gear. | ||
| ABA 2104 | Long bush reverse gear. | ||
| ABA 2105 | Selector fork 5th gear. | ||
| ABA 2106 | Spacer. | ||
| ABA 2107 | 4th 5th gear spacer. | ||
| ABA 2108 | Set 5 studs for cover. | ||
| ABA 2109 | Set 4 centering bushes. | ||
| ABA 2110 | Shift lever CV joint. | ||
| ABA 2111 | Needle bearing set. | ||
| ABA 2112 | Central alloy casing. | ||
| ABA 2113 | Rear alloy casing. | ||
| ABA 2114 | Upper selector shaft 4th 5th. | ||
| ABA 2115 | Centre selector shaft 2nd 3rd. | ||
| ABA 2116 | Lower selector shaft 1st Reverse. | ||
| ABA 2117 | Inspection cover. | ||
| ABA 2118 | Bush set. | ||
| ABA 2119 | Gear selector plate. | ||
| ABA 2120 | Alloy axle shaft flange. | ||
| ABA 2121 | Hub + pin assy large. | ||
| ABA 2122 | Hub + pin assy small. |
Fiat Abarth 850 - 1000 OT - OTR - 1300/124 OT - 1000 SP - 1300 OT(137) - Abarth Simca
Autobianchi Abarth A112 58-70HP
| Art. | Description | Application | |
| ABA 1658 | Limited slip differential. | 58 - 70HP | |
| ABA 1659 | Final drive ratio 10x59 5-speed. | 70HP | |
| ABA 1660 | Final drive ratio 11x63 5-speed. | 70HP | |
| ABA 1661 | Final drive ratio 11x60 5-speed. | 70HP | |
| ABA 1662 | Final drive ratio 12x62 5-speed. | 70HP | |
| ABA 1663 | Final drive ratio 13x61 5-speed. | 70HP | |
| ABA 1664 | Set close ratio gears for 5-speed gearbox. Ratios: 15x37 - 19x36 - 21x31 - 25x29 - 27x26. | 70HP | |
| ABA 1937 | Set close ratio gears for 4-speed gearbox. Ratios: 15x37 - 19x36 - 21x31 - 25x29. | 58HP | |
| ABA 1938 | Final drive ratio 9x60 4-speed. | 58HP | |
| ABA 1939 | Final drive ratio 11x63 4-speed. | 58HP | |
| ABA 1940 | Final drive ratio 11x60 4-speed. | 58HP | |
| ABA 1941 | Final drive ratio 12x62 4-speed. | 58HP | |
| ABA 1942 | Final drive ratio 13x61 4-speed. | 58HP | |
| ABA 2249 | Final drive ratio 10x59 4-speed. | 58HP | |
| ABA 2380 | Set close ratio "crash" gears 5-speed. Ratios: 14x38 - 15x32 - 17x30 - 19x27 - 21x25. | ||
| ABA 2381 | Set close ratio "crash" gears 4-speed. Ratios: 14x38 - 15x32 - 17x30 - 19x27. | ||
| ABA 2388 | "Plate" type limited slip differential complete with axle shafts. 4 or 5-speed gearbox. | 58 - 70HP |
Fiat Abarth 124 - 131 Rallye - 131 Racing - Fiat 2300 S
Fiat 128 - 128 Rally 4 speed - X 1/9 1300 4 speed
| Art. | Description | Application | |
| ABA 2252 | Ratio set syncronized. Ratios: 16x41 - 19x37 - 22x33 - 24x29. | ||
| ABA 2253 | Ratio set syncronized. Ratios: 17x40 - 19x35 - 23x32 - 25x29. | ||
| ABA 2254 | Limited slip differential "disc" type. | ||
| ABA 2255 | Final drive ratio 9x53. | ||
| ABA 2256 | Final drive ratio 10x53. | ||
| ABA 2257 | Final drive ratio 11x53. |
Fiat Ritmo 75 - X 1/9 1500 5 speed
| Art. | Description | Application | |
| ABA 2261 | Ratio set syncronized. Ratios: 16x41 - 19x37 - 22x33 - 24x29 - 26x27. | ||
| ABA 2262 | Ratio set syncronized. Ratios: 17x40 - 19x35 - 23x32 - 25x29 - 26x27. | ||
| ABA 2263 | Limited slip differential "disc" type. | ||
| ABA 2264 | Final drive ratio 9x53. | ||
| ABA 2265 | Final drive ratio 10x53. | ||
| ABA 2266 | Final drive ratio 11x53. |
Fiat Ritmo 130 Abarth - Fiat Ritmo 105
| Art. | Description | Application | |
| ABA 2270 | Ratio set syncronized. Ratios: 17x40 - 19x35 - 23x32 - 25x29 - 26x27. | ||
| ABA 2271 | Ratio set "crash gears". Ratios: 17x40 - 19x35 - 23x32 - 25x29 - 26x27. | ||
| ABA 2272 | Extractable "crash gears". Complete set. 1st vel. 14x33. 2nd vel. 16x30. 3rd vel. 18x28 - 18x27 - 18x26. 4th vel. 19x25 - 19x24 - 19x23. 5th vel. 21x24 - 21x23 - 21/22. | ||
| ABA 2273 | Extractable "crash gears". One set only choice from ABA 2272. | ||
| ABA 2274 | Limited slip differential "disc" type. | ||
| ABA 2275 | Final drive ratio 11x53. | ||
| ABA 2276 | Final drive ratio 12x53. | ||
| ABA 2277 | Final drive ratio 13x53. | ||
| ABA 2278 | 5th gear ratio set. 26x22 = ratio 0.846. | Ritmo 130 |
Abarth 207 Spyder Corsa - Fiat 1100TV - Formula Junior
| Art. | Description | Application | |
| ABA 2425 | Set close raio gears syncronized 14x36 17x28 19x24 22x22. | All | |
| ABA 2426 | Final drive ratio 7x41. | All |
SPEED TABLES


